Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Prayer times in Atbasar, Aqmola
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
July 1, Tue 02:21 04:07 12:35 18:12 20:54 22:39
July 2, Wed 02:22 04:08 12:36 18:12 20:53 22:39
July 3, Thu 02:22 04:09 12:36 18:12 20:53 22:39
July 4, Fri 02:23 04:09 12:36 18:12 20:52 22:39
July 5, Sat 02:23 04:10 12:36 18:12 20:52 22:39
July 6, Sun 02:24 04:11 12:36 18:12 20:51 22:39
July 7, Mon 02:24 04:12 12:37 18:11 20:51 22:39
July 8, Tue 02:25 04:13 12:37 18:11 20:50 22:38
July 9, Wed 02:25 04:14 12:37 18:11 20:49 22:38
July 10, Thu 02:26 04:15 12:37 18:10 20:49 22:38
July 11, Fri 02:26 04:16 12:37 18:10 20:48 22:37
July 12, Sat 02:27 04:17 12:37 18:10 20:47 22:37
July 13, Sun 02:28 04:18 12:37 18:09 20:46 22:37
July 14, Mon 02:28 04:19 12:37 18:09 20:45 22:36
July 15, Tue 02:29 04:21 12:38 18:08 20:44 22:36
July 16, Wed 02:30 04:22 12:38 18:08 20:43 22:35
July 17, Thu 02:30 04:23 12:38 18:07 20:42 22:35
July 18, Fri 02:31 04:24 12:38 18:07 20:41 22:34
July 19, Sat 02:32 04:26 12:38 18:06 20:40 22:34
July 20, Sun 02:32 04:27 12:38 18:05 20:38 22:33
July 21, Mon 02:33 04:28 12:38 18:05 20:37 22:32
July 22, Tue 02:34 04:30 12:38 18:04 20:36 22:32
July 23, Wed 02:34 04:31 12:38 18:03 20:34 22:31
July 24, Thu 02:35 04:32 12:38 18:03 20:33 22:30
July 25, Fri 02:36 04:34 12:38 18:02 20:32 22:30
July 26, Sat 02:37 04:35 12:38 18:01 20:30 22:29
July 27, Sun 02:37 04:37 12:38 18:00 20:29 22:28
July 28, Mon 02:38 04:38 12:38 17:59 20:27 22:27
July 29, Tue 02:39 04:40 12:38 17:58 20:26 22:27
July 30, Wed 02:39 04:41 12:38 17:57 20:24 22:26
July 31, Thu 02:40 04:43 12:38 17:56 20:23 22:25
Today · July 6, Sun
Fajr 02:24
Sunrise 04:11
Dhuhr 12:36
Asr 18:12
Maghrib 20:51
Isha 22:39
Asr 01:55:40
Sajda app Sajda app
star star star star star 4.9