Sajda logo
Sajda
Prayer times, Quran, Azan, Qibla & Dhikr
search
Prayer times in Petropavl, North Kazakhstan
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
July 1, Tue 02:09 03:45 12:32 18:17 21:09 22:46
July 2, Wed 02:09 03:46 12:33 18:17 21:09 22:46
July 3, Thu 02:10 03:47 12:33 18:16 21:08 22:45
July 4, Fri 02:10 03:48 12:33 18:16 21:08 22:45
July 5, Sat 02:11 03:49 12:33 18:16 21:07 22:45
July 6, Sun 02:11 03:50 12:33 18:16 21:06 22:45
July 7, Mon 02:12 03:51 12:33 18:15 21:06 22:44
July 8, Tue 02:13 03:52 12:34 18:15 21:05 22:44
July 9, Wed 02:13 03:53 12:34 18:15 21:04 22:44
July 10, Thu 02:14 03:54 12:34 18:14 21:03 22:43
July 11, Fri 02:14 03:55 12:34 18:14 21:02 22:43
July 12, Sat 02:15 03:57 12:34 18:13 21:01 22:42
July 13, Sun 02:16 03:58 12:34 18:13 21:00 22:42
July 14, Mon 02:17 03:59 12:34 18:12 20:59 22:41
July 15, Tue 02:17 04:01 12:34 18:12 20:58 22:41
July 16, Wed 02:18 04:02 12:35 18:11 20:56 22:40
July 17, Thu 02:19 04:03 12:35 18:11 20:55 22:40
July 18, Fri 02:20 04:05 12:35 18:10 20:54 22:39
July 19, Sat 02:20 04:06 12:35 18:09 20:52 22:38
July 20, Sun 02:21 04:08 12:35 18:08 20:51 22:38
July 21, Mon 02:22 04:10 12:35 18:08 20:49 22:37
July 22, Tue 02:23 04:11 12:35 18:07 20:48 22:36
July 23, Wed 02:24 04:13 12:35 18:06 20:46 22:35
July 24, Thu 02:24 04:14 12:35 18:05 20:45 22:35
July 25, Fri 02:25 04:16 12:35 18:04 20:43 22:34
July 26, Sat 02:26 04:18 12:35 18:03 20:41 22:33
July 27, Sun 02:27 04:19 12:35 18:02 20:40 22:32
July 28, Mon 02:28 04:21 12:35 18:01 20:38 22:31
July 29, Tue 02:29 04:23 12:35 18:00 20:36 22:30
July 30, Wed 02:29 04:24 12:35 17:59 20:34 22:29
July 31, Thu 02:30 04:26 12:35 17:58 20:33 22:28
Today · July 6, Sun
Fajr 02:11
Sunrise 03:50
Dhuhr 12:33
Asr 18:16
Maghrib 21:06
Isha 22:45
Asr 01:07:49
Sajda app Sajda app
star star star star star 4.9